Scanning The Globe For All Your Generator & Industrial Power Needs.
Home     Equipment List     Used Generators     Plants/Utility Equipment     Power Modules     Contact Us     Marine Engines     About Us      
Cummins Mobile Power Modules STARTING AT $445,000, 60* hertz, 2000 kW (2500 kVA) Standby,
1925 kW (2281 kVA) Prime, 1600 kW (2000 kVA) Continuous, 277/480 volts - 3007.1 amps Standby
and 2744.1 amps Sound Attenuated Cheetah 3 axle trailer, utility grade with parallel gear, tanks are
2030 gallons, Remote controls installed on all units, Computer included. * Units can be converted to
50HZ (conversion done by authorized dealer includes load test and service for an additional cost) Units
at 50 HZ are rated at [1650 kW (2063 KVA) Standby], [1500 kW (2000 KVA) Prime], [1200 kW (1500
KVA) Continuous] for further information please contact us. Hours range between 82 - 1600 hours since
new (see below for details).
#1 [Hours: 86.3 / SN: 33150438]*
#2 [Hours: 89.5 / SN: 33151279]*
#3 [Hours: 91.9 / SN: 33151133]*
#4 [Hours: 94.8 / SN: 33150496]*
#5 [Hours: 112.8 / SN: 33150633]*
#6 [Hours: 115.7 / SN: 33150617]*
#7 [Hours: 141.0 / SN: 33150449]*
#8 [Hours: 575.2 / SN: 33150769]*
#9 [Hours: 635.0 / SN: 33150537]*
#10 [Hours: 833.2 / SN: 33150412]*
#11 [Hours: 861.8 / SN: 33150315]*
#12 [Hours: 976.1 / SN: 33150697]*
#13 [Hours: 1132.9 / SN: 33150219]*
#14 [Hours: 1296.5 / SN: 33151419]*
#15 [Hours: 1510.1 / SN: 33151331]*
#16 [Hours: 1553.6 / SN: 33151149]*
#17 [Hours: 1557.3 / SN: 33151361]*
#18 [Hours: 1571.4 / SN: 33150528]*
#19 [Hours: 1601.0 / SN: 33150772]*
#20 [Hours: 1673.1 / SN: 33150325]*
*The units listed above are subject to change, any unit replaced will be substituted by an identical unit
with the same or lower hours and an identical load bank performance.